Weightlifting Records
Men | Women |
Bench Press
T. Eddy | 365 | R. Libertus | 186 |
Souther | 320 | Bonnell | 160 |
Lacost | 300 | Ashmore | 155 |
Ivey | 280 | Shaw/Ruiz | 153 |
Riojas | 278 | Rash | 142 |
Squats
C. English | 458 | Moxley | 285 |
T. Eddy | 455 | D. Pollart | 277 |
Kirby | 450 | Ashmore | 275 |
Tan/Lampe | 46 | Libertus | 273 |
Eichhorn | 442 | Rash/Shaw/Ruiz | 270 |
Cleans
Housholder | 315 | Libertus | 180 |
Devries | 305 | Shaw/Ruiz | 175 |
Ivey | 300 | Rash | 175 |
Nelson | 300 | Moxley | 155 |
J. Eddy | 3280 | Hedberg/Shamburg | 145 |