OPPONENT |
VARSITY | JV | C-TEAM |
Goodland | W 53-49 | W 42-38 | W 42-39 |
Granada (Border wars) | W 56-43 | ||
Eads (Border Wars) | W 50-36 | ||
Walsh (Border Wars) | W 77-64 | ||
SWH | L 44-51 | L 45-61 | L 42-43 |
Stanton County | W 58-36 | L45-54 | L 32-40 |
Meade | L 42-62 | W 60-47 | L 32-42 |
Moscow | W 66-28 | W 65-20 | |
HPL Tourney – SWH | W 42-41 | ||
HPL Tourney – Lakin | L 50-68 | ||
HPL Tourney – Cimarron | W 62-53 | ||
Cimarron | W 47-43 | W 60-50 | W 64-60 |
Stanton Co. | W 49-46 | L 50-53 | W 46-42 |
JV Tourney | W 61-57 | W 49-40 | |
Wiley | W 64-34 | W 65-22 | |
Elkhart | L 47-48 | W 61-53 | L 17-18 |
Greeley Co. | W 74-48 | W 71-66 | |
Sublette | W 51-22 | W | W |
Wallace Co. | W 69-18 | W 63-24 | |
Lakin | L 49-79 | L 61-72 | W |
Wichita Co. | |||
Sub State – Lakin | |||
Sub-State Final |